Size Guide
All measurements are in centimetres and inches. Refer to these charts to find your best fit. Still unsure? Get in touch with our team.
Mens Shoes
| M (US) | UK | EU | Foot length (inches) |
|---|---|---|---|
| 4.5 | 4 | 36.5 | 8 13/16 |
| 5 | 4.5 | 37.5 | 9 |
| 5.5 | 5 | 38 | 9 3/16 |
| 6 | 5.5 | 38.5 | 9 5/16 |
| 6.5 | 6 | 39 | 9 1/2 |
| 7 | 6 | 40 | 9 11/16 |
| 7.5 | 6.5 | 40.5 | 9 13/16 |
| 8 | 7 | 41 | 10 |
| 8.5 | 7.5 | 42 | 10 3/16 |
| 9 | 8 | 42.5 | 10 5/16 |
| 9.5 | 8.5 | 43 | 10 1/2 |
| 10 | 9 | 44 | 10 11/16 |
| 10.5 | 9.5 | 44.5 | 10 13/16 |
| 11 | 10 | 45 | 11 |
| 11.5 | 10.5 | 45.5 | 11 3/16 |
| 12 | 11 | 46 | 11 5/16 |
| 13 | 12 | 47.5 | 11 11/16 |
How to measure
- Foot length: Stand on paper, mark heel and longest toe, and measure the distance between the marks.
Fit notes
- Between sizes? Size down for a more locked-in feel or up for a relaxed fit.
- Still unsure? Contact support@unsung.com
Mens Apparel
Tops (tees, tanks, hoodies, jackets)
| Size | Chest | Waist |
|---|---|---|
| S | 89–94 cm (35–37 in) | 73–78 cm (29–31 in) |
| M | 95–101 cm (37.5–40 in) | 79–85 cm (31–33.5 in) |
| L | 102–108 cm (40–42.5 in) | 86–93 cm (34–36.5 in) |
| XL | 109–116 cm (43–45.5 in) | 94–101 cm (37–40 in) |
| XXL | 117–124 cm (46–49 in) | 102–110 cm (40–43 in) |
Bottoms (shorts, joggers, tights)
| Size | Waist | Hip | Inseam* |
|---|---|---|---|
| S | 73–78 cm (29–31 in) | 90–95 cm (35.5–37.5 in) | 81 cm (32 in) |
| M | 79–85 cm (31–33.5 in) | 96–101 cm (38–40 in) | 81 cm (32 in) |
| L | 86–93 cm (34–36.5 in) | 102–108 cm (40–42.5 in) | 81 cm (32 in) |
| XL | 94–101 cm (37–40 in) | 109–115 cm (43–45.5 in) | 81 cm (32 in) |
| XXL | 102–110 cm (40–43 in) | 116–122 cm (45.5–48 in) | 81 cm (32 in) |
*Full-length styles only. Shorts list inseam on the product page.
How to measure
- Bust/Chest: Measure around the fullest part, keeping the tape level under the arms.
- Waist: Measure around your natural waistline, the narrowest part of your torso.
- Hip: Measure around the fullest part of your hips, with feet together.
- Inseam: Measure from the crotch to the ankle along the inside of the leg.
Womens Shoes
| W (US) | UK | EU | Foot length (inches) |
|---|---|---|---|
| 6 | 4 | 36.5 | 8 13/16 |
| 6.5 | 4.5 | 37.5 | 9 |
| 7 | 5 | 38 | 9 3/16 |
| 7.5 | 5.5 | 38.5 | 9 5/16 |
| 8 | 6 | 39 | 9 1/2 |
| 8.5 | 6 | 40 | 9 11/16 |
| 9 | 6.5 | 40.5 | 9 13/16 |
| 9.5 | 7 | 41 | 10 |
| 10 | 7.5 | 42 | 10 3/16 |
| 10.5 | 8 | 42.5 | 10 5/16 |
| 11 | 8.5 | 43 | 10 1/2 |
| 11.5 | 9 | 44 | 10 11/16 |
| 12 | 9.5 | 44.5 | 10 13/16 |
| 12.5 | 10 | 45 | 11 |
| 13 | 10.5 | 45.5 | 11 3/16 |
| 13.5 | 11 | 46 | 11 5/16 |
| 14.5 | 12 | 47.5 | 11 11/16 |
How to measure
- Foot length: Stand on paper, mark heel and longest toe, and measure the distance between the marks.
Fit notes
- Between sizes? Size down for a more locked-in feel or up for a relaxed fit.
- Still unsure? Contact support@unsung.com
Womens Apparel
Tops (sports bras, tees)
| Size | Bust | Waist |
|---|---|---|
| XS | 81–85 cm (32–33.5 in) | 63–67 cm (25–26.5 in) |
| S | 86–90 cm (34–35.5 in) | 68–72 cm (27–28.5 in) |
| M | 91–95 cm (36–37.5 in) | 73–77 cm (29–30.5 in) |
| L | 96–101 cm (38–40 in) | 78–83 cm (31–33 in) |
| XL | 102–108 cm (40–42.5 in) | 84–90 cm (33–35.5 in) |
Bottoms (leggings, shorts, joggers)
| Size | Waist | Hip | Inseam* |
|---|---|---|---|
| XS | 63–67 cm (25–26.5 in) | 88–92 cm (34.5–36 in) | 76 cm (30 in) |
| S | 68–72 cm (27–28.5 in) | 93–97 cm (36.5–38 in) | 76 cm (30 in) |
| M | 73–77 cm (29–30.5 in) | 98–102 cm (38.5–40 in) | 76 cm (30 in) |
| L | 78–83 cm (31–33 in) | 103–108 cm (40.5–42.5 in) | 76 cm (30 in) |
| XL | 84–90 cm (33–35.5 in) | 109–115 cm (43–45 in) | 76 cm (30 in) |
How to measure
- Bust/Chest: Measure around the fullest part, keeping the tape level under the arms.
- Waist: Measure around your natural waistline, the narrowest part of your torso.
- Hip: Measure around the fullest part of your hips, with feet together.
- Inseam: Measure from the crotch to the ankle along the inside of the leg.
Still Have Questions?
- Contact support@unsung.com
